Skip to product information
10 left
EK98 4G Kids Smart Watch | 1.85'' IPS Screen & Triple Positioning
¥214.00
Sale price
¥214.00
Regular price
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
You may also like
Description
The EK98AIR 4G Smartwatch is a fashionable and high-performance wearable built for smooth communication, reliable safety protection and smart daily use. It supports multi-band 2G, 3G and 4G full network access with single SIM card slot, and adopts GPS, WiFi and LBS triple positioning system to deliver precise location tracking and stable operation all day long.
Equipped with a 1.85-inch IPS One Glass Solution screen with 240*280 pixels, it brings clear and comfortable visual experience. This watch enables 4G HD calls, two-way calls and video calls, and comes with one-key SOS call, voice monitoring, white list do not disturb and electronic fence functions, fully safeguarding users' safety. It also supports instant chat, weather check and bump-to-add friends, keeping people connected easily.
Powered by ASR8601 chipset, paired with 64MB RAM and 128MB ROM, it runs on Android system with pre-installed WhatsApp for fluent operation. The built-in 700mAh battery together with ultra-low power management and intelligent sleep mode greatly extends battery life. It also has practical pedometer function, available in pink, black and blue for diverse style choices.
Boasting exquisite look, powerful communication tools, comprehensive safety features and energy-saving design, the EK98AIR 4G Smartwatch skillfully integrates advanced technology, safety protection and daily practicality.
| Operating system | Android8.1 | Software function list | ||
| Chip Platform |
* System data type | 64-bit | * Software style | Multiple UI Styles |
| * Main chip model | ASR8601 | * Dials | Free dial | |
| * Main frequency | 624MHz | *Contact list | Save the address book through app and display it on the watch | |
| * Framework | Quad-Core ARM A55 processor | * Micro chat | Text and voice chat between watch and app | |
| * Video call | Make a video call with your parents via app | |||
| * Number of kernels | Quad-core | *photograph | High definition photography | |
| Radio frequency Frequency band |
* GSM/WCDMA/FDD | GSM: B2\B3\B5\8 | * album | Display the saved photos of the watch |
| WCDMA:B1 B2 B5 B8 | * set up | Watch function settings (power off ) | ||
| FDD:B1 B2 B3 B5 B7 B8 B20 | * Binding info | Watch registration code and app QR code | ||
| *alarm clock | Three alarm clocks can be set through app | |||
| * Data rate | 2G rate:GPRS | * Stopwatch | Stopwatch | |
| 3G rate:HSPA+\4.2\2.2Mbps | * Calculator | Calculator | ||
| 4G rate:CAT4 | *Dial List | Multiple sets of stunning simulated dials | ||
| Calling Mode |
* VOLTE | support | *Scenario mode | Ring and mute |
| * Video call | support | *Pedometer | Step counting(Disabled by default) | |
| * GSM call | support | *WIFI internet access | Support, Disconnect when screen off | |
| Memory | * Type(ROM\RAM) | NOR | ||
| * Capacity(RAM+ROM) | RAM 1BG + ROM 8GB | *Tap to make friends |
You can make 4 friends, and make video calls with friends |
|
| LBS location |
* LBSbase station positioning | support | ||
| * Positioning accuracy of base station | 100-1000M | *Call log | Historical call records | |
| WIFI | * WiFi | Support | *Google Play | Download and install apps |
| * WiFi Chip model | 2-in-1 chip:ASR5803F | Bulit-in whatsapp application | ||
| * WiFi standard | 802.11b\802.11g\802.11n | |||
| * WiFi hotspot | Not Supported | *Customize Software | Add or Delet Software functions(Negotiation) | |
| * WiFiData transmission function | Support (disconnection after turning off the screen) | *Languages | 10~20 languages | |
| GPS location |
* GPS positioning accuracy | 5-15m | ||
| * GPS antenna type | FPC | |||
| * GPS Fast positioning time: | Cold start 40 seconds | |||
| Display | * Fit mode | OGS frame paste | ||
| * Display | 1.85 "240 * 280 | |||
| * Screen type | LCD | |||
| * Production technique | IPS | |||
| * size | 1.85 inch | |||
| * Chip IC /interface type | IC:GC9307+IPS | * APP QR CODE | ||
| * Resolving power | 240*280 | SeTracker2 APP | ||
| * Visual angle | Full perspective | |||
| Touch screen | * Touch type | Capacitive | ||
| * Production technique | COB | |||
| * Panel shape | 2D | |||
| * Panel thickness | 1.3mm | |||
| * Anti fingerprint oil | 否 | |||
| * Touch points | Single point | |||
| Camera | * Front camera pixels | 0.3MP | * App function list | |
| * Lens type | CMOS | * Tel. book | Save phone numbers to the contact list of the watch | |
| * Proactive IC | GC030A | * Forbidden in class | Three time periods can be set to disable classes | |
|
Battery |
* Cell specification | 652731 | *Video call | Make video call with Smartwatch |
| * Battery capacity | 680mAh | * Micro chat | Text and voice chat between watch and app | |
| * Cell type / voltage | Polymer battery - 3.8V | * Time zone | Set the time zone of the watch | |
| * Standby current | 6mA | * Reject stranger calls | You can set the number of strange calls on your watch | |
| * Theoretical standby time | 100H | |||
| * Charging current | 350mAH | * Collecting SMS of watch | Read SMS messages of smartwatch | |
| * Charging time | 2.5H | |||
| Structure appearance |
* Appearance size | 230*40*13mm | *Alarm clock | Set the alarm function of the watch on APP |
| * Weight | 51g | * SOS number | Three groups of SOS numbers can be set | |
| * Colour | Black,Blue,Pink | * Find Watch | Finding the device on app, the watch will ring | |
| * Colour | Black,Blue,Pink | * SMS reminder | Low power reminder for SOS security area of communication app equipment | |
| * Encoder button | Support page turning function | * Working mode | The interval of positioning time can be set | |
| * Antenna technology | FPC antenna | * Remote shutdown | Watch shutdown can be set through app | |
| * Whole machine process | Pure PC spray UV oil | |||
| * Watch strap Technology | Silicone+Hand feel oil | * Reset device | The watch factory settings can be restored through app | |
| Peripheral | * Horn | 0715 waterproof horn | * Dial pad switch | Enable/Disable watch dial |
| * Microphone | Waterproof and strong anti-interference | * Unbinding equipment | You can unbind the binding status of the watch and app | |
| * Charging mode | USB charging cable | * Map positioning | Displays the geographical location of the watch | |
| * Motor specification / type | No | * Footprint | Show the footprint of the watch | |
| * SIM card holder / type | None; Esim card | * E- fence | Set 3 Electronic fence for watch | |
| Packing Information |
* Instruction card | a sheet | * Love reward | The number of love awards can be set |
| * Charging line | One | |||
| * Certificate | a sheet | |||
