EK-43 4G Children's Watch
Return policy
Our goal is for every customer to be totally satisfied with their purchase. If this isn't the case, let us know and we'll do our best to work with you to make it right.
Shipping
We will work quickly to ship your order as soon as possible. Once your order has shipped, you will receive an email with further information. Delivery times vary depending on your location.
Manufacturing
Our products are manufactured both locally and globally. We carefully select our manufacturing partners to ensure our products are high quality and a fair value.
You may also like
Description
Description :
The EK-43 4G GPS Smartwatch is a stylish and advanced wearable device designed to provide seamless communication, safety, and smart connectivity. Featuring 4G full-network support, built-in GPS, WiFi, and LBS multiple precise positioning, the smartwatch ensures accurate location tracking and reliable performance for everyday use.
Equipped with a 1.28-inch round full-touch display, the watch offers a vibrant and user-friendly viewing experience. It supports video calling, SMS notifications, voice messaging, SOS emergency calling, and address book synchronization, making it an ideal smart companion for staying connected with family and friends.
Powered by the ASR3602S chipset and ARM Cortex-R5 processor, the EK-43 delivers smooth and efficient functionality. Additional features like high-definition photography, magnetic charging, and a fashionable mini-size design add convenience and style to the device.
With its modern appearance, smart software functions, and durable build, the EK-43 4G GPS Smartwatch perfectly combines technology, communication, and everyday practicality.
| ◇ Main features and selling points | ◇ID appearance | ||||||
| *4G full network connectivity *1.28" Round shape *Built-in GPS *Video call *LBS+GPS+WIFI multiple precise positioning *Magnetic charging *Fashionable appearance,Mini size |
|
||||||
| Operating system | ROTS | Software function list | |||||
| Chip Platform |
* System data type | 32 place | *SMS | Receiving SMS | |||
| * Main chip model | ASR3602S | * Dials | Free dial | ||||
| * Main frequency | 614Mhz | * mail list | Save the address book through app and display it on the watch | ||||
| * framework | One-core ARMâ Cortex-R5 processor | * Micro chat | Can send short voice messages with parents, display square information | ||||
| * Video call | After binding the watch, you can make a video call with your parents | ||||||
| * Number of kernels | One core | * SOS call | One key SOS | ||||
| Radio frequency Frequency band |
* GSM/WCDMA/FDD/TDD | GSM: NO | *photograph | High definition photography | |||
| WCDMA: NO | * album | Display the saved photos of the watch | |||||
| TDD:B38 B39 B40 B41 | * set up | Watch function settings (power off can be set by internal power off) | |||||
| FDD:B1 B3 B5 B8 | * QR Code | Display watch registration code and app download QR code | |||||
| * Data rate | 2G rate:NO | *alarm clock | Three alarm clocks can be set through app | ||||
| 3G rate:NO | * Calculator | Tinger Calc | |||||
| 4G rate: CAT1 | *Call logs | Display the call history of the watch | |||||
| Calling Mode |
* VOLTE | support | *Face recognition | No | |||
| * Video call | support | *List of dials | Multiple sets of stunning analog dials | ||||
| * GSM call | No | *Profile | Can set watch profile | ||||
| * WCDMA call | support | *Step counting | Watch pedometer, default off | ||||
| Storage | * Memory type(ROM\RAM) | NOR | *WIFI internet access | Connect to the network through WIFI | |||
| * capacity(RAM+ROM) | RAM16MB+built-inROM 8MB | *make friends | Can make 4 friends, good friends can make video calls | ||||
| Health | * Heart Rate Sensor | No | *Games | Support | |||
| * Temperature Sensor | No | *Weather | Display the current position of the watch Weather | ||||
| LBS location |
* LBSbase station positioning | support | * SeTracker APP Download QR Code | ||||
|
|
|||||||
| * Positioning accuracy of base station | 100-1000M | ||||||
| GPS location |
* Chip model | Techtotop Integration chip | |||||
| * GPS positioning accuracy | 10-200m | ||||||
| * GPS antenna | support | ||||||
| * AGPS | support | * App function list | |||||
| WIFI location |
* WiFi | Support, only RX only | * telephone book | Set the phone number through app and save it into the phone book of the watch | |||
| * WiFi Chip model | built-in | * Forbidden in class | Three time periods can be set to disable classes | ||||
| * WiFi standard | 802.11b\802.11g\802.11n | * Looking for equipment | After looking for the device, the watch will ring | ||||
| * WiFi hotspot | Not Supported | *Video call | You can make video calls with parents' mobile phones or watches that make friends | ||||
| * WiFiData transmission function | Not Supported | ||||||
| Display | * Fit mode | OGS frame paste | * Friend business card | You can use the device to make friends, two watches in the same location can make friends | |||
| * Display | 1.52 "240 * 280 | ||||||
| * Screen type | LCD | * Love reward | The number of love awards can be set | ||||
| * Screen making technology | IPS | *Refuse to receive unfamiliar calls | You can set the number of strange calls on your watch | ||||
| * size | 1.52 inch | ||||||
| * Chip IC /interface type | ST7789P3+HSD | ||||||
| * Resolving power | 240*280 | * SOS number | Three groups of SOS numbers can be set | ||||
| * Visual angle | Full perspective | * Equipment alarm clock | Through the alarm function of APP device Watch | ||||
| Touch screen | * Touch type | Capacitive | * SMS reminder | Low power reminder for SOS security area of communication app equipment | |||
| * Production technology | OSG | * Working mode | The interval of positioning time can be set | ||||
| * Panel shape | 2D | * Remote shutdown | Watch shutdown can be set through app | ||||
| * Panel thickness | 1.1mm | ||||||
| * Anti fingerprint oil | No | * Reset device | The watch factory settings can be restored through app | ||||
| * Touch points | Single point | * Switch settings | You can set the watch dial to open and lock | ||||
| Camera | * Front camera pixels | 8W | * Unbinding equipment | You can unbind the binding status of the watch and app | |||
| * Lens type | CMOS | * Map positioning | Displays the geographical location of the watch | ||||
| * Proactive IC | GC6133 | * footprint | Show the footprint of the watch | ||||
|
Battery |
* Cell specification | 582330mm | * Electronic fence | Electronic fence for watch can be set | |||
| * Battery capacity | 560mAh | ||||||
| * Cell type / voltage | Polymer battery \4.4V | Fireware Languages | |||||
| * Standby current | 3.5mA | * Languages | ①English, Portugues , Espanol, Deutsh, Turkiye , Pyccknn , Francais, Italiana, Bulgarian, Nederlands , Polski , ②English , Turkiye, Vietnamese, Pyccknn, Thai, Indonesian |
||||
| * Theoretical standby time | 125H(Manual positioning mode) | ||||||
| * Charging current | 300mAH | ||||||
| * Charging time | 2.5H | ||||||
| Structure appearance |
* Appearance size | 50*34.5*14mm | |||||
| * Weight | 43g | ||||||
| * Colour | Blue,Pink, Black | ||||||
| * Boot key | Physical keys / SOS compatible | ||||||
| * Antenna technology | FPC antenna | ||||||
| * Whole machine process | Pure PC spray UV oil | ||||||
| * Watch strap Technology | silica gel | ||||||
| Peripheral | * Horn | 0715waterproof horn | |||||
| * Microphone | Waterproof and strong anti-interference | ||||||
| * Charging mode | USB charging / customized order with magnetic absorber | ||||||
| * Motor specification / type | No | ||||||
| * SIM card holder / type | Cato nano card | ||||||
| Packing Information |
* Instruction card | a sheet | Packaging size | ||||
| * Charging Cable | One | Product size | 50*34.5*14mm | ||||
| * Certificate | Single packaging weight | ||||||
| *Screwdriver | Outer box size | 435*310*125mm | |||||
| *Card reader | Weight (full box) | ||||||












