KAPAET EK98 — 4G Kids Smartwatch (1.85" IPS)
The EK98AIR 4G Smartwatch is a fashionable and high-performance wearable built for smooth communication, reliable safety protection and smart daily use. It supports multi-band 2G, 3G and 4G full network access with single SIM card slot, and adopts GPS, WiFi and LBS triple positioning system to deliver precise location tracking and stable operation all day long.
Tax included · Free shipping at checkout
Secure payment with
Use Manual
- Charge first — Fully charge the watch with the included magnetic charger (about 2 hours) before the first use.
- Power on — Long-press the side button until the screen turns on.
- Download the app — Install the companion app shown on the watch screen or in the package (App Store / Google Play).
- Pair — Open the app, tap Add device, select your watch, and follow the on-screen steps to complete Bluetooth pairing.
- Stay connected — Enable Bluetooth and allow the notification permissions on your phone.
Need the full user manual? Email us at info@kapaet.com with your order number and watch model, and we will send you the PDF.
Shipping & Returns
- Order processing — Orders are processed within 1–3 business days (Monday–Friday).
- Standard international delivery — Typically 7–20 business days, depending on the destination country and local customs.
- Tracking — A tracking number is automatically sent to your email once your order ships.
- Free shipping — Free-shipping thresholds are shown at the announcement bar and at checkout.
- Customs & import duties — Any import taxes or customs duties charged by the destination country are the responsibility of the buyer.
- Need help? — Email us at info@kapaet.com with your order number and we will assist you.
Warranty
KAPAET is owned by Shenzhen Kapaet Intelligent Technology Co., Ltd., established in 2017 and certified as a National High-Tech Enterprise. We develop our own hardware, firmware, mechanical design, companion apps and reliability testing.
- Quality certified — ISO 9001 and BSCI certified factory, with CE, FCC and RoHS compliant products.
- Strict quality control — Four-stage inspection: incoming materials, in-process, aging test and finished-product testing.
- Trusted worldwide — Our products are exported to 40+ countries and trusted by 1,000+ customers.
- OEM / ODM one-stop service — From design and tooling to firmware and packaging, all under one roof.
- Customer support — For warranty and after-sales service, contact info@kapaet.com.
A manufacturer you can trust
Every component batch is inspected before it reaches the line.
Assembly, display and sensors are verified at each stage.
Bluetooth, calling, battery and health sensors are fully tested.
Aging test plus appearance and packaging review before shipment.
Ready to make it yours?
Order today and enjoy tracked worldwide shipping, a 12-month warranty and 30-day returns.
Add to cartDescription
| Operating system | Android8.1 | Software function list | ||
| Chip Platform |
* System data type | 64-bit | * Software style | Multiple UI Styles |
| * Main chip model | ASR8601 | * Dials | Free dial | |
| * Main frequency | 624MHz | *Contact list | Save the address book through app and display it on the watch | |
| * Framework | Quad-Core ARM A55 processor | * Micro chat | Text and voice chat between watch and app | |
| * Video call | Make a video call with your parents via app | |||
| * Number of kernels | Quad-core | *photograph | High definition photography | |
| Radio frequency Frequency band |
* GSM/WCDMA/FDD | GSM: B2\B3\B5\8 | * album | Display the saved photos of the watch |
| WCDMA:B1 B2 B5 B8 | * set up | Watch function settings (power off ) | ||
| FDD:B1 B2 B3 B5 B7 B8 B20 | * Binding info | Watch registration code and app QR code | ||
| *alarm clock | Three alarm clocks can be set through app | |||
| * Data rate | 2G rate:GPRS | * Stopwatch | Stopwatch | |
| 3G rate:HSPA+\4.2\2.2Mbps | * Calculator | Calculator | ||
| 4G rate:CAT4 | *Dial List | Multiple sets of stunning simulated dials | ||
| Calling Mode |
* VOLTE | support | *Scenario mode | Ring and mute |
| * Video call | support | *Pedometer | Step counting(Disabled by default) | |
| * GSM call | support | *WIFI internet access | Support, Disconnect when screen off | |
| Memory | * Type(ROM\RAM) | NOR | ||
| * Capacity(RAM+ROM) | RAM 1BG + ROM 8GB | *Tap to make friends |
You can make 4 friends, and make video calls with friends |
|
| LBS location |
* LBSbase station positioning | support | ||
| * Positioning accuracy of base station | 100-1000M | *Call log | Historical call records | |
| WIFI | * WiFi | Support | *Google Play | Download and install apps |
| * WiFi Chip model | 2-in-1 chip:ASR5803F | Bulit-in whatsapp application | ||
| * WiFi standard | 802.11b\802.11g\802.11n | |||
| * WiFi hotspot | Not Supported | *Customize Software | Add or Delet Software functions(Negotiation) | |
| * WiFiData transmission function | Support (disconnection after turning off the screen) | *Languages | 10~20 languages | |
| GPS location |
* GPS positioning accuracy | 5-15m | ||
| * GPS antenna type | FPC | |||
| * GPS Fast positioning time: | Cold start 40 seconds | |||
| Display | * Fit mode | OGS frame paste | ||
| * Display | 1.85 "240 * 280 | |||
| * Screen type | LCD | |||
| * Production technique | IPS | |||
| * size | 1.85 inch | |||
| * Chip IC /interface type | IC:GC9307+IPS | * APP QR CODE | ||
| * Resolving power | 240*280 | SeTracker2 APP | ||
| * Visual angle | Full perspective | |||
| Touch screen | * Touch type | Capacitive | ||
| * Production technique | COB | |||
| * Panel shape | 2D | |||
| * Panel thickness | 1.3mm | |||
| * Anti fingerprint oil | 否 | |||
| * Touch points | Single point | |||
| Camera | * Front camera pixels | 0.3MP | * App function list | |
| * Lens type | CMOS | * Tel. book | Save phone numbers to the contact list of the watch | |
| * Proactive IC | GC030A | * Forbidden in class | Three time periods can be set to disable classes | |
|
Battery |
* Cell specification | 652731 | *Video call | Make video call with Smartwatch |
| * Battery capacity | 680mAh | * Micro chat | Text and voice chat between watch and app | |
| * Cell type / voltage | Polymer battery - 3.8V | * Time zone | Set the time zone of the watch | |
| * Standby current | 6mA | * Reject stranger calls | You can set the number of strange calls on your watch | |
| * Theoretical standby time | 100H | |||
| * Charging current | 350mAH | * Collecting SMS of watch | Read SMS messages of smartwatch | |
| * Charging time | 2.5H | |||
| Structure appearance |
* Appearance size | 230*40*13mm | *Alarm clock | Set the alarm function of the watch on APP |
| * Weight | 51g | * SOS number | Three groups of SOS numbers can be set | |
| * Colour | Black,Blue,Pink | * Find Watch | Finding the device on app, the watch will ring | |
| * Colour | Black,Blue,Pink | * SMS reminder | Low power reminder for SOS security area of communication app equipment | |
| * Encoder button | Support page turning function | * Working mode | The interval of positioning time can be set | |
| * Antenna technology | FPC antenna | * Remote shutdown | Watch shutdown can be set through app | |
| * Whole machine process | Pure PC spray UV oil | |||
| * Watch strap Technology | Silicone+Hand feel oil | * Reset device | The watch factory settings can be restored through app | |
| Peripheral | * Horn | 0715 waterproof horn | * Dial pad switch | Enable/Disable watch dial |
| * Microphone | Waterproof and strong anti-interference | * Unbinding equipment | You can unbind the binding status of the watch and app | |
| * Charging mode | USB charging cable | * Map positioning | Displays the geographical location of the watch | |
| * Motor specification / type | No | * Footprint | Show the footprint of the watch | |
| * SIM card holder / type | None; Esim card | * E- fence | Set 3 Electronic fence for watch | |
| Packing Information |
* Instruction card | a sheet | * Love reward | The number of love awards can be set |
| * Charging line | One | |||
| * Certificate | a sheet | |||
